Post Name – Gurugram University Teaching Post Online Form 2024
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Total Post & Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Qualification | |||||||||||
Assistant Professor (Contractual Posts) | 29 |
| |||||||||||
Assistant Professor (Regular Posts) | 24 |
Stream Wise Vacancies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contractual Posts | |||||||||||
Stream Name | Total | Stream Name | Total | ||||||||
Hindi | 01 | Sanskrit | 01 | ||||||||
Political Science | 01 | Nursing | 04 | ||||||||
Public Health | 02 | Architecture | 03 | ||||||||
MSW | 01 | Botany | 02 | ||||||||
Zoology | 02 | Biotechnology | 02 | ||||||||
Computer Application | 06 | Animation | 02 | ||||||||
Design | 01 | Hindu Studies | 01 | ||||||||
Regular Posts | |||||||||||
Stream Name | Total | Stream Name | Total | ||||||||
Pharmaceutical Sciences | 02 | Computer Science & Engg. | 05 | ||||||||
Management | 04 | Law | 04 | ||||||||
Physics | 01 | Chemistry | 01 | ||||||||
Mathematics | 01 | Physiotherapy | 01 | ||||||||
VLSI Design & Tech. | 03 | Communication Skill | 01 | ||||||||
Economics | 01 | Grand Total | 53 |
Send Application To | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Deputy Registrar (Establishment), Gurugram University, Mayfield Garden, Sector51, Gurugram (Haryana)-122003 |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 12/07/2024 | Click Here | |||||||||||
Regular Advt | 12/07/2024 | Click Here | |||||||||||
Contractual Advt | 12/07/2024 | Click Here | |||||||||||
Official Website | 12/07/2024 | Click Here |