Vacancy Name – Air Force AFCAT 2/2024 Vacancy 2024
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | 56100-177500 | Permanent |
Indian Air Force (Bhartiya Vayu Sena) AFCAT / NCC Special Entry Recruitment 2024 Advt No. : AFCAT 2/2024 Short Details of Notification | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Post Wise Vacancies | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grand Total : 304 Post | |||||||||
Entry Type | Post Code | Male | Female | Total | |||||
Flying Branch | Flying | 18 | 11 | 29 | |||||
Ground Duty Technical | AE (L) | 88 | 23 | 111 | |||||
AE (M) | 36 | 09 | 45 | ||||||
Ground Duty Non Technical | WS Branch | 14 | 03 | 17 | |||||
Admin | 43 | 11 | 54 | ||||||
LGS | 13 | 04 | 17 | ||||||
Accounts | 10 | 02 | 12 | ||||||
Education | 07 | 02 | 09 | ||||||
Meteorology | 08 | 02 | 10 | ||||||
NCC Special Entry | Flying |
|
Qualification Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entry Type | Branch | Eligibility | |||||||
AFCAT Entry | Flying |
| |||||||
Ground Duty Technical |
| ||||||||
Weapon Systems (WS) Branch |
| ||||||||
Administration and Logistics |
| ||||||||
Accounts |
| ||||||||
Education |
| ||||||||
NCC Special Entry | Flying |
| |||||||
Meteorology Entry | Meteorology |
|
Written Exam Pattern | |||
---|---|---|---|
Subject | Questions | Marks | Duration |
General Awareness, Verbal Ability in English, Numerical Ability and Reasoning and Military Aptitude Test | 100 | 300 | 02 Hours |
Written Exam Syllabus |
---|
How to Fill Online Application Form?
|
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 30/05/2024 | ||||||||||||
Full Notification | 30/05/2024 | ||||||||||||
Short Notification | 20/05/2024 | ||||||||||||
Official Website | 20/05/2024 |