Post Name – LIC HFL Jr Assistant 200 Vacancy Online Form 2024
LIC-Housing Finance Limited (HFL)Junior Assistant Recruitment 2024Short Details Of Advt Notification | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Qualification Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Qualification | |||||||||||
Junior Assistant |
|
State Wise Vacancies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State Name | Total | State Name | Total | ||||||||
Andhra Pradesh | 12 | Assam | 05 | ||||||||
Chhattisgarh | 06 | Gujarat | 05 | ||||||||
Himachal Pradesh | 03 | Jammu And Kashmir | 01 | ||||||||
Karnataka | 38 | Madhya Pradesh | 12 | ||||||||
Maharashtra | 53 | Puducherry | 01 | ||||||||
Sikkim | 01 | Tamil Nadu | 10 | ||||||||
Telangana | 31 | Uttar Pradesh | 17 | ||||||||
West Bengal | 05 | Grand Total | 200 |
Exam Pattern | |||
---|---|---|---|
Negative Marking : 1/4th Exam Mode : Objective Type (CBT) Exam Language : English Only | |||
Subject | Question | Marks | Duration |
English Language | 40 | 40 |
02 Hours |
Logical Reasoning | 40 | 40 | |
General Awareness (Housing Finance Special) | 40 | 40 | |
Numerical Ability | 40 | 40 | |
Computer Skill | 40 | 40 | |
Total | 200 | 200 | 02 Hours |
Important Related Links | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Content Link | |||||||||||
Fill Online Form | Click Here | |||||||||||
Full Notification | Click Here | |||||||||||
Official Website | Click Here |